The HiLook IPC-T250H 5MP IP Fixed Turret Network PoE Camera is equipped with a 2.8mm Lens to provide high-quality imaging at a resolution of 5MP. It features IP67 rating, making it water and dust resistant. The camera also utilizes efficient H.265+ compression technology which helps in saving bandwidth and storage. With the 120dB true WDR technology, it can produce clear imaging even in strong backlight conditions. The camera supports Power over Ethernet (PoE) technology for easy installation. Included with the camera is a wall bracket, specifically the HIA-B401-110T model. Additionally, it offers up to 30m IR range and works with a 1/2.7" Progressive Scan CMOS sensor.
Features
Camera | |
Image Sensor | 1/2.7" progressive scan CMOS |
Max. Resolution | 2560 × 1920 |
Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3s to 1/100,000s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° ~ 360°, tilt: 0° ~ 75°, rotate: 0° ~ 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8mm and 4mm optional |
Focal Length & FOV | 2.8mm, horizontal FOV 98.0°, vertical FOV 71.7°, diagonal FOV 127.0° 4mm, horizontal FOV 75.3°, vertical FOV 55.5°, diagonal FOV 98.2° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F2.0 |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 30m |
IR Wavelength | 850nm |
Video | |
Main Stream | 50Hz: 20fps (2560 × 1920) 25fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1920) 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32Kbps to 16Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main profile |
Region of Interest (ROI) | 1 fixed region for mainstream |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface, ISAPI |
User/Host | Up to 32 users. 3 levels: administrator, operator and user, 3 user levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10+, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, and white balance adjustable by client software or web browser |
Day/Night Switch | Auto, Schedule, Day, Night |
Wide Dynamic Range (WDR) | 120dB |
Image Enhancement | BLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection, video tampering alarm, exception |
Linkage | Upload to FTP, notify surveillance centre, send email |
General | |
Power | 12V DC ± 25%, 0.4A, max. 5W, Ø 5.5mm coaxial power plug, PoE: 802.3af, Class 3, 36V~57V, 0.2A to 0.15A, max. 6.5W |
Dimension | Ø 110mm x 93.2mm |
Package Dimension | 150mm x 150mm |
Weight | Approx. 320g |
With Package Weight | Approx. 550g |
Storage Conditions | -30°C ~ 60°C. Humidity 95% or less (non-condensing) |
Startup and Operating | |
Conditions | -30°C ~ 60°C. Humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Approval | |
EMC | FCC SDoC: 47 CFR Part 15, Subpart B; CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN; 50130-4: 2011+A1: 2014; RCM: AS/NZS CISPR 32: 2015; IC VoC: ICES-003: Issue 7; KC: KN 32: 2015, KN 35: 2015 |
Safety | UL: UL 62368-1; CB: IEC 62368-1:2014+A11;CB: IEC 62368-1:2014+A11; CE-LVD: EN 62368-1:2014/A11:2017; BIS: IS 13252(Part 1):2010/ IEC 60950-1: 2005 |
Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We only ship within Victoria, Australia
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!